<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahatma Gandhi International School &#187; Administration</title>
	<atom:link href="http://www.mgis.in/category/administrative-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mgis.in</link>
	<description>A unique international school in Ahmedabad, Gujarat INDIA</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Did you know ?</title>
		<link>http://www.mgis.in/2011/03/did-you-know/</link>
		<comments>http://www.mgis.in/2011/03/did-you-know/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:43:06 +0000</pubDate>
		<dc:creator>Lissa Chazot</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.mgis.in/?p=2161</guid>
		<description><![CDATA[Dr. Pascal Chazot, Head of MGIS is a member of the Education Committee of the Board of Governors of the International Baccalaureate Organisation, Geneva.]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #333333;">Dr. Pascal Chazot, Head of MGIS is a member of </span></h2>
<h1><span style="color: #333333;">the Education Committee of the Board of Governors </span></h1>
<h2><span style="color: #333333;">of the International Baccalaureate Organisation, Geneva. </span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.mgis.in/2011/03/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Holidays</title>
		<link>http://www.mgis.in/2009/11/list-of-holidays/</link>
		<comments>http://www.mgis.in/2009/11/list-of-holidays/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:13:26 +0000</pubDate>
		<dc:creator>Lissa Chazot</dc:creator>
				<category><![CDATA[Administration]]></category>

		<guid isPermaLink="false">http://www.mgis.in/?p=1115</guid>
		<description><![CDATA[Dear parents and students, Please note the List of Holidays between 20th November 2009 to 30th April 2010. 28 November 2009 &#8211; Saturday &#8211; Bakri Idd 25 December 2009 to 2 January 2010 &#8211; Christmas Vacation 14 &#38; 15 January 2010 &#8211; Thursday, Friday &#8211; Uttarayan 26 January 2010 &#8211; Tuesday &#8211; Republic Day 12 &#8230;]]></description>
			<content:encoded><![CDATA[<p>Dear parents and students,</p>
<p>Please note the List of Holidays between 20th November 2009 to 30th April 2010.</p>
<p>28 November 2009 &#8211; Saturday &#8211; Bakri Idd</p>
<p>25 December 2009 to 2 January 2010 &#8211; Christmas Vacation</p>
<p>14 &amp; 15 January 2010 &#8211; Thursday, Friday &#8211; Uttarayan</p>
<p>26 January 2010 &#8211; Tuesday &#8211; Republic Day</p>
<p>12 February 2010 &#8211; Friday &#8211; Maha Shrivratri</p>
<p>27 February 2010 &#8211; Saturday &#8211; Idd e Milad</p>
<p>1 March 2010 &#8211; Monday &#8211; Dhuleti</p>
<p>28 March 2010 &#8211; Sunday &#8211; Mahavir Jayanti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgis.in/2009/11/list-of-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administrative Information</title>
		<link>http://www.mgis.in/2008/06/administrative-information/</link>
		<comments>http://www.mgis.in/2008/06/administrative-information/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:23:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Career Opportunities]]></category>

		<guid isPermaLink="false">http://idealfoundation.com/2008/06/27/administrative-information/</guid>
		<description><![CDATA[The school has resumed its pedagogical and administrative activities for the academic year 2008-2009 since June. Visitors can come between 2:30 p.m and 4:30 p.m, Monday to Saturday. Class-Timings Kinder Garten: 1.00 p.m to 4.30 p.m Grade 1 &#038; 2: 8.50 a.m to 12.50 p.m Grade 3 to 10: 8.50 to 3.00 p.m DP Year &#8230;]]></description>
			<content:encoded><![CDATA[<p><img width="154" height="114" align="left" alt="L'entrÃ©e de l'Ã©cole" id="image258" title="L'entrÃ©e de l'Ã©cole" src="http://idealfoundation.com/wp-content/uploads/2008/06/img_2298.thumbnail.JPG" />        The school has resumed its pedagogical and administrative activities for the academic year 2008-2009 since June.</p>
<p>Visitors can come between 2:30 p.m and 4:30 p.m, Monday to Saturday.</p>
<p><strong>    Class-Timings </strong></p>
<p>Kinder Garten:        1.00 p.m to 4.30 p.m</p>
<p>Grade 1 &#038; 2:           8.50 a.m to 12.50 p.m</p>
<p>Grade 3 to 10:         8.50 to 3.00 p.m</p>
<p>DP Year 1:               8.30 to 4.30 p.m</p>
<p>DP Year 2:               8.30 to 6.00 p.m</p>
<p>For more information, you email your query on <strong>writemgis@yahoo.com</strong> or call on <strong>0091-79-26463888</strong>, <strong>0091-79-26460740</strong> between 11.00 a.m. and 4.30 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgis.in/2008/06/administrative-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another batch graduates&#8230;</title>
		<link>http://www.mgis.in/2008/03/another-batch-graduates/</link>
		<comments>http://www.mgis.in/2008/03/another-batch-graduates/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 21:14:04 +0000</pubDate>
		<dc:creator>Lissa C.</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://idealfoundation.com/2008/03/23/another-batch-graduates/</guid>
		<description><![CDATA[In a heartwarming ceremony, MYP 5 results were announced. Sharmeen Attarwala got 58 (maximum being 63). This is the fourth batch that is graduating from our school and its wonderful to see them blossom the way they have. They have imbibed true values that MGIS stands for. Its become a custom for the students graduating &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong> In a heartwarming ceremony, MYP 5 results were announced.</strong></p>
<p><img align="left" alt="sharmeen.png" id="image221" title="sharmeen.png" src="http://idealfoundation.com/wp-content/uploads/2008/03/sharmeen.thumbnail.png" />   Sharmeen Attarwala got 58 (maximum being 63). This is the fourth batch that is graduating from our school and its wonderful to see them blossom the way they have. They have imbibed true values that MGIS stands for.</p>
<p>Its become a custom for the students graduating from MYP to create a short movie about their journey through MGIS representing in their own way, their tribulations, their victories, their moments of joy&#8230; Several people were moved to tears watching the movie including Anjou! After the certificate distribution, Mrs. Anita Karwal gave such an honest speech that it was awe inspiring. She said that the school had changed her children&#8217;s lives and had returned their childhood back. This in turn had contributed in making her family a happy family. Her words set the mood for celebration and immediately after, the premier of the movie &#8216;Jab We Won&#8217; made by students of MYP 4 and 5  with leading  film maker Mr. Bernard Marescot was screened to a standing ovation by the students who worked hard for it during three months, the teachers present and parents alike. Well done MYP 5, Good Show!</p>
<p>Photographs by Mr. Modi<img width="606" height="410" align="left" alt="grad.png" id="image220" title="grad.png" src="http://idealfoundation.com/wp-content/uploads/2008/03/grad.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgis.in/2008/03/another-batch-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Dates</title>
		<link>http://www.mgis.in/2008/03/vacation-dates/</link>
		<comments>http://www.mgis.in/2008/03/vacation-dates/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 10:00:28 +0000</pubDate>
		<dc:creator>Lissa C.</dc:creator>
				<category><![CDATA[Administration]]></category>

		<guid isPermaLink="false">http://idealfoundation.com/2008/03/17/vacation-dates/</guid>
		<description><![CDATA[Diploma Program Last day of school: 25 April 2008 School reopens on: 12 June 2008 MYP &#038; PYP Report Card Distribution: 5 April 2008 (10 a.m. to 1 p.m.) Exhibition: 18 April 2008 (10 a.m. to 1 p.m.) Last day of school: 18 April 2008 School Reopens on 23 June 2008 from 8.50 a.m. to &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>                 Diploma Program</strong></p>
<p>Last day of school: 25 April 2008</p>
<p>School reopens on: 12 June 2008</p>
<p><strong>                 MYP &#038; PYP </strong></p>
<p>Report Card Distribution:  5 April 2008 (10 a.m. to 1 p.m.)</p>
<p>Exhibition: 18 April 2008 (10 a.m. to 1 p.m.)</p>
<p>Last day of school: 18 April 2008<br />
<em>School Reopens on</em></p>
<p>23 June 2008 from 8.50 a.m. to 12.30 p.m. for Standard 1</p>
<p>23 June 2008 from 8.50 a.m. to 3 p.m. for Standard 2, 3 and 4</p>
<p>20 June 2008 from 8.50 a.m. to 3 p.m. for Standard 5, 6 and 7</p>
<p>19 June 2008 from 8.50 a.m. to 3 p.m. for Standard 8, 9 and 10</p>
<p><strong>                Pre-Primary Section: KG3</strong></p>
<p>Report Card Distribution: 8 April 2008 (10 a.m. to 1 p.m.)</p>
<p>Exhibition: 18 April 2008 (10 a.m. to 1 p.m.)</p>
<p>Last day of school: 18 April 2008</p>
<p>School reopens on: 23 June 2008 from 1 p.m. to 4.30 p.m.</p>
<p>HAPPY HOLIDAYS FROM ALL OF US!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgis.in/2008/03/vacation-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admissions, Fees and Fee Structure</title>
		<link>http://www.mgis.in/2008/02/admissions-fees-and-fee-structure/</link>
		<comments>http://www.mgis.in/2008/02/admissions-fees-and-fee-structure/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 02:22:22 +0000</pubDate>
		<dc:creator>Benjamin M.</dc:creator>
				<category><![CDATA[Administration]]></category>

		<guid isPermaLink="false">http://idealfoundation.com/2008/02/26/admissions-fees-and-fee-structure/</guid>
		<description><![CDATA[For admissions and admission related, and questions related to fees and fee structure, please contact Ms. Sakina at +91 (0) 79 2646 3888 between 2.30 p.m and 4.30 p.m, or contact us through our contact form. Thank you.]]></description>
			<content:encoded><![CDATA[<p>For admissions and admission related, and questions related to fees and fee structure, please contact Ms. Sakina at +91 (0) 79 2646 3888 between 2.30 p.m and 4.30 p.m, or contact us through <a title="MGIS contact form" href="http://idealfoundation.com/contact-us/">our contact form.</a></p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgis.in/2008/02/admissions-fees-and-fee-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IB within our pedagogy</title>
		<link>http://www.mgis.in/2007/03/why-we-chose-the-ib-alongside-our-pedagogy/</link>
		<comments>http://www.mgis.in/2007/03/why-we-chose-the-ib-alongside-our-pedagogy/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 03:01:31 +0000</pubDate>
		<dc:creator>Anjou C.</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Thoughts on Education]]></category>

		<guid isPermaLink="false">http://idealfoundation.com/2007/03/27/why-we-chose-the-ib-alongside-our-pedagogy/</guid>
		<description><![CDATA[The MYP does not impose any content. Rather, the programme is meant to be followed in any country of the world with the possibility of following the local board syllabi or whatever the school decides. At our school we decide on doing 2 or 3 main projects in every class. Every project will by its &#8230;]]></description>
			<content:encoded><![CDATA[<p>The MYP does not impose any content. Rather, the programme is meant to be followed in any country of the world with the possibility of following the local board syllabi or whatever the school decides.</p>
<p><span id="more-65"></span><br />
At our school we decide on doing 2 or 3 main projects in every class. Every project will by its nature touch several disciplines. The faculty then takes up the syllabi of the State Board for the particular class and includes the parts that are covered. If anything is left, it can be covered in a smaller module.</p>
<p>Our school has chosen the MYP of the IB as it is the closest to our own philosophy of the learning process. What is of importance is not the content but the manner in which we learn. The content is not doled out in standard textbook formats. Children are encouraged to discover and seek information themselves from different sources. This can be done in several ways: books, encyclopedias, interviews oral and written, consulting CD-Roms, surfing the net, and interacting with people within and outside school. Children themselves then choose the information from these diverse sources and compile, interpret, discuss with peers and finally present it individually or in sub-groups. The IB also emphasizes that children become enquirers and not merely passive information receivers.</p>
<p>We use different modes of learning: the multi-sensorial approach, music, dramatics, verbal and non-verbal expression, visual and graphic arts, performing arts are used not just as a means to learn the content but also as a means to evaluate.<br />
In terms of learning strategies, mostly and nearly exclusively the auditive mode is solicited from the learner in the traditional schools. When the visual is used, it is generally in the form of reading what is written on the black board. So the learner looks at what the teacher writes and is expected to listen to what the teacher says. The teacher is really active while the learners are passive recipients.<br />
We have other modes of learning and perceiving the world that are at best neglected in the schooling system, worse discouraged. In the process we create children who are termed as having learning disabilities. We should actually rephrase it as teaching disabilities.<br />
In brief, for us, the idea is to learn the content (and cover the syllabus which unfortunately appears to be the sole concern of some parents, regardless of whether the children have actually understood or not) using as many different channels and modes, employing as many diverse strategies that utilise and develop further the weaker modes of learning.</p>
<p>Finally, in terms of learning strategy, active and total participation from learners, a joyful co-construction of knowledge, we have one implicit motto: â€œMake it a game.â€ And children will become life-long learners.</p>
<p>The answer to the question â€œwhat method we are followingâ€ is again the same. We are really not following any one system. We have been inspired by several theories on education, we have been exposed to different practices and the result is a combination of these influences. We do not want this to become a fixed model so we have consciously not given it a name.</p>
<p>In terms of applicable practices we have combined elements of group dynamics, group psycho-therapy, art therapy, NLP, techniques of Yoga, Gestalt therapyâ€¦ again the list is far from exhaustive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgis.in/2007/03/why-we-chose-the-ib-alongside-our-pedagogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research at the Ideal Foundation</title>
		<link>http://www.mgis.in/2006/08/research-at-the-ideal-foundation/</link>
		<comments>http://www.mgis.in/2006/08/research-at-the-ideal-foundation/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 17:57:02 +0000</pubDate>
		<dc:creator>Benjamin M.</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://idealfoundation.com/wordpress/?p=3</guid>
		<description><![CDATA[Our Center for Action-Research in Education (CARE) works to increase human knowledge and understanding of holistic child development. The research is conducted at Mahatma Gandhi International School (MGIS) and disseminated through our pedagogical training institute ADEPT. MGIS provides a platform for active learning and freedom of expression in a non-threatening environment where children are free &#8230;]]></description>
			<content:encoded><![CDATA[<p>Our Center for Action-Research in Education (CARE) works to increase human knowledge and understanding of holistic child development. The research is conducted at Mahatma Gandhi International School (MGIS) and disseminated through our pedagogical training institute ADEPT.</p>
<p><span id="more-3"></span>MGIS provides a platform for active learning and freedom of expression in a non-threatening environment where children are free to experiment. The pedagogy is multi-sensorial and incorporates elements of therapy in what we have called Integrated Therapeutic Learning (ITL). At CARE, we work with the fundamental belief that a good pedagogy is inherently therapeutic.</p>
<p>The scope of research and theoretical foundation of CARE lies in qualitative education within the constructivist school of thought. The pedagogy is partly a novel synthesis of theories from Genetic Psychology (Piaget), Cultural Psychology (Bruner), Gestalt Therapy, Institutional Pedagogy (Group of Therapeutic Pedagogy), and the Palo Alto movement. The defining dynamic of the pedagogy is its application of unique theories developed through Research &#8211; Training &#8211; Action</p>
<p>CARE and the University of Paris XIII<br />
The Centre for Action-Research in Education (CARE) is currently in the process of establishing a researcher exchange-programme with a prominent Parisian university involved in Sciences of Education. Our faculty has published over 150 articles on education in French and English in publications in Europe and Asia.</p>
<p>Authoring textbooks for the Gujarat Government<br />
Four of our researchers feature as key authors on the Gujarat State Textbook Board. After 3 acclaimed Standard 1, 2 and 3 English and Environment textbook, we are continuing to co-author the stateâ€™s textbooks. We are now finalizing the Standard 8 English textbook. All of these textbooks is being used in public schools throughout the state of Gujarat &#8212; State population: 50 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgis.in/2006/08/research-at-the-ideal-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming an MGIS teacher</title>
		<link>http://www.mgis.in/2006/01/becoming-an-mgis-teacher/</link>
		<comments>http://www.mgis.in/2006/01/becoming-an-mgis-teacher/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 09:10:50 +0000</pubDate>
		<dc:creator>Benjamin M.</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Career Opportunities]]></category>

		<guid isPermaLink="false">http://idealfoundation.com/2007/01/29/becoming-an-mgis-teacher/</guid>
		<description><![CDATA[MGIS considers applicants on an ongoing basis for a variety of teaching positions. The school provides ongoing in-house training for its faculty. If you can reconsider education from the angle of the child and want to be part of a dynamic team, we would really like to hear from you. Please send us the following &#8230;]]></description>
			<content:encoded><![CDATA[<p>MGIS considers applicants on an ongoing basis for a variety of teaching positions.  The school provides ongoing in-house training for its faculty.<br />
If you can reconsider education from the angle of the child and want to be part of a dynamic team, we would really like to hear from you.<br />
Please send us the following by email ( writemgis@yahoo.com ) or by post ( Mahatma Gandhi International School, Sheth Motilal Hirabhai Bhavan, Mithakali, Ahmedabad- 380006, India ) in order for us to consider your application:</p>
<p>1.   Your biodata (preferrably as an attachment)<br />
2.  Detail your motivation to apply at MGIS, and what you feel you can contribute to the school<br />
3.  An explanation of what you think are the 3 most important responsibilities of a teacher</p>
<p>Keywords:  Hiring, job vacancies, teaching positions, careers, employment in education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgis.in/2006/01/becoming-an-mgis-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

